Slim, Hourglass Body Wide Viewing Angle LCD
700 mW Loud Audio
6 W RF Output Power
Last Call Voice Recording*
The last call voice recording function automatically saves the last incoming call for 1 minute. You can also start recording manually. You will not miss an important call.
Bass Boost Function
The signal processing technology emphasizes low-pitched sound to provide a rich bass sound for both transmit and receive signals.
AquaQuake™ Water Draining Function
Dualwatch and Tri-watch function
The Dualwatch and Tri-watch functions allow for periodic checking of Channel 16 while operating on another channel. This feature proves convenient when communicating with your friends’ vessels or during sailing regattas, enabling you to make important announcements about the race.
Active Noise Cancelling Technology*
The built-in bidirectional active noise cancelling reduces background noise to up to 90% and improves both your transmitted voice and incoming call. You will hear better and clearer!
Additional features
- Low Battery Alert function notifies you of low battery level with an alarm
- Favorite channel and tag scan functions
- Rapid charger, BC-210 supplied
- Optional waterproof speaker-microphones, HM-167 and HM-202
- Auto power save function
- Supports 4-digit channels
- Monitor function
- Lock function
- Power Save function
- Backlight function for night time opeartion
- LCD contrast selection
Specifications
IC-M73EURO | IC-M73EURO AUS version | ||
---|---|---|---|
Frequency range | Tx | 156.000–161.450 MHz | 156.025–157.425 MHz |
Rx | 156.000–163.425 MHz | 156.300–162.025 MHz | |
Dimensions (W×H×D) (Projections not included) | 52.5×125×30 mm | ||
Weight (approx.) | 320 g (With BP-245H, FA-S64V, MB-103) | ||
Current drain | Tx | 1.5 A (6 W output) | 1.4 A (5 W output) |
Rx Max. audio (Int SP/Ext SP) | 450 mA/250 mA | ||
Sensitivity (at 20 dB SINAD) | −4 dBμ emf typ. | −5 dBμ emf typ. | |
Intermodulation | 68 dB typ. | 65 dB | |
Audio output power (at 10% distortion, 8 Ω load) | 700 mW typ. (Internal SP@ 1 kHz) 200 mW typ. (External SP) | ||
Output power (Hi/Mid/Low) | 6/3/1 W 1/0.5 W (FRG version) | 5/3/1 W |
Transmitter Specifications
Marine channels | PMR channels | |
---|---|---|
Output power (at 7.2 V DC) | 5/3/1 W | 5/3/1 W |
Max. frequency deviation | ±5.0 kHz | (EUR, UK) ±5.0 kHz (Wide) ±2.5 kHz (Narrow) (FRG) ±4.0 kHz (Wide) ±2.5 kHz (Narrow) |
Frequency stability | ±1.5 kHz | |
Spurious emissions | 0.25 μW (≤2 GHz),1.0 μW (>2 GHz) | |
Residual modulation | 40 dB | 40 dB (Wide) 34 dB (Narrow) |
Audio harmonic distortion | 10% (at 60% deviation) | |
Modulation limiting | 60-100% of maximum deviation |
Receiver Specifications
Marine channels | PMR channels | ||
---|---|---|---|
Sensitivity (at 20 dB SINAD) | -4 dBμ emf typical | -4 dBμ emf typical (Wide) -2 dBμ emf typical (Narrow) | |
Adjacent channel selectivity | 70 dB | 70 dB (Wide) 60 dB (Narrow) | |
Spurious response | 70 dB | ||
Intermodulation | 68 dB | 65 dB | |
Hum and noise | 40 dB | 40 dB (Wide), 34 dB (Narrow ) | |
Audio output power | Internal SP | 700 mW typical (at 10% distortion with 12 Ω load at 1 kHz) | |
External SP | 700 mW typical (at 10% distortion with 8 Ω load at 1 kHz) |
Download IC-M85E Manual
Click here to download ICom IC-M85E VHF Radio Manual
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry
Reviews
There are no reviews yet.