Covering 136–174 MHz PMR Frequency
In addition to VHF marine channels, the IC-M85E covers 136–174 MHz PMR channels. Up to 100 programmable channels are available for PMR use. Each channel is programmable with CTCSS and DTCS tone.
700 mW Powerful Audio
Despite its compact body, the IC-M85E delivers 700 mW of loud audio. Clear communications is vital in noisy environments.
Automated Emergency Alarm
The IC-M85E has three emergency related functions: the MOB Alarm, Man Down and Lone Worker functions. If one of these functions are activated, the radio automatically makes an emergency alarm.
IP67 and MIL-STD Rugged Construction
Private Conversation
The radio has a built-in Voice Scrambler and provides private communication between stations (32-code, compatible with UT-112 voice scrambler unit).
Instant Operation with Multi-Function Button
And More
- AquaQuake™ prevents audio degradation from a water-logged speaker
- Internal VOX capability for hands-free operation
- 21 hours of long battery life with BP-294 (TX: RX: Standby=5:5:90.)
- 5 W output power
- The self check function checks internal temperature, and connected battery voltage (over voltage detection)
- Monitor function
- Priority scan function
- Dual/Tri-watch function for monitoring CH16 and/or call channel
- Favorite channel function for quick access to often used channels
General Specifications
Marine channels | PMR channels | ||
---|---|---|---|
Frequency coverage | Tx | 156.000–161.450 MHz | 136.000–174.000 MHz |
Rx | 156.000–163.425 MHz | ||
Usable channel groups, Number of channels | INT, USA* channels (* Varies according to version) | 100 PMR channels | |
Type of emissions | 16K0G3E | (EUR, UK) 16K0F3E/8K50F3E (FRG) 14K0F3E/8K50F3E | |
Channel spacing | 25 kHz | (EUR, UK) 25/12.5 kHz (FRG) 20/12.5 kHz | |
Power supply requirement | 7.2 V DC nominal | ||
Current drain (approximate) | Tx (at 5 W) | 1.5 A | |
Rx Max. audio | 0.45 A | ||
Antenna impedance | 50 Ω | ||
Operating temperature range | -15 °C to +55 °C | -25 °C to +55 °C | |
Dimensions (W×H×D) (Projections not included) | 56 × 92 × 36.2 mm (With BP-294) 56 × 92 × 29 mm (With BP-290) | ||
Weight (approximate) | 281 g (with BP-294, FA-SC58V and MBB-3) 246 g (with BP-290, FA-SC58V and MBB-3) |
Transmitter Specifications
Marine channels | PMR channels | |
---|---|---|
Output power (at 7.2 V DC) | 5/3/1 W | 5/3/1 W |
Max. frequency deviation | ±5.0 kHz | (EUR, UK) ±5.0 kHz (Wide) ±2.5 kHz (Narrow) (FRG) ±4.0 kHz (Wide) ±2.5 kHz (Narrow) |
Frequency stability | ±1.5 kHz | |
Spurious emissions | 0.25 μW (≤2 GHz),1.0 μW (>2 GHz) | |
Residual modulation | 40 dB | 40 dB (Wide) 34 dB (Narrow) |
Audio harmonic distortion | 10% (at 60% deviation) | |
Modulation limiting | 60-100% of maximum deviation |
Receiver Specifications
Marine channels | PMR channels | ||
---|---|---|---|
Sensitivity (at 20 dB SINAD) | -4 dBμ emf typical | -4 dBμ emf typical (Wide) -2 dBμ emf typical (Narrow) | |
Adjacent channel selectivity | 70 dB | 70 dB (Wide) 60 dB (Narrow) | |
Spurious response | 70 dB | ||
Intermodulation | 68 dB | 65 dB | |
Hum and noise | 40 dB | 40 dB (Wide), 34 dB (Narrow ) | |
Audio output power | Internal SP | 700 mW typical (at 10% distortion with 12 Ω load at 1 kHz) | |
External SP | 700 mW typical (at 10% distortion with 8 Ω load at 1 kHz) |
Download IC-M85E Manual
Click here to download ICom IC-M85E VHF Radio Manual
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry
Reviews
There are no reviews yet.