Blue Water Explorer for Mid to Large Vessels Blue Water EXL Watermakers are designed for the mid sized to large vessels, the Blue Water Explorer Series desalination systems range from 475 Gallons (1,800 Litres) Per Day to 1,800 Gallons (6,810 Litres) Per Day.
With an electronic controller and LED indicators, the Explorer Series units allow for simple semi-automatic operation use, whilst enabling interaction with hands on owners via the traditional switches and manual high pressure valve.
There is no extra charge for upgrade to commercial grade pre-filters. Additionally, the Explorer Series units are available as either compact or modular for when there is a shortage of space available.
Features
- Fresh Water Flush system
- High Rejection membranes
- Quiet and reliable high-pressure pumps
- Product water Carbon filter
- Dual voltage 50/60 Hz motors
- Stainless steel booster pump shaft
- Designed for ease of service & maintenance
- Installation kit including bronze sea strainer
- No charge upgrade to Commercial Pre-filter
Advantages
- Semi-Automatic operation
- Simple controller with LCD screen & hour meter
- Optional remote control
- Compact design
- Expandable to 1800 gallons per day
- High and low-pressure safety switches
- Available in both compact frame and modular component style configurations
Explorer Series Specifications
Model # | No. of Membranes | Production / hour | Production / 24 hour (Gallon / Liter) | Feed Flow GPM | Weight (lbs. / kg.) |
---|---|---|---|---|---|
EXL 475 | 1 | 20 Gal / 75 L | 475 / 1,800 | 4.2 | 160 / 73 |
EXL 750 | 1 | 31 Gal / 118 L | 750 / 2,840 | 4.2 | 170 / 77 |
EXL 950-1 | 1 | 40 Gal / 150 L | 950 / 3,600 | 4.2 | 180 / 82 |
EXL 950-2 | 2 | 40 Gal / 150 L | 950 / 3,600 | 4.2 | 195 / 88 |
EXL 1200 | 2 | 50 Gal / 189 L | 1,200 / 4,540 | 4.2 | 210 / 95 |
EXL 1500 | 2 | 63 Gal / 237 L | 1,500 / 5,680 | 4.2 | 210 / 95 |
EXL 1800 | 2 | 75 Gal / 284 L | 1,800 / 6,810 | 4.2 | 225 / 102 |
Model (Phase) | Booster Pump HP | kW | HP Pump HP | kW | Hz | Voltage | Run Amps | Start Amps |
---|---|---|---|---|---|---|
Single | 0.50 | 0.37 | 2.5 | 1.8 | 50/60 | 110/220 | 31 / 15.5 | 109 / 55 |
Three | 0.50 | 0.37 | 3.0 | 2.2 | 50/60 | 208/230 | 10.6 / 8.9 | 37 / 36 |
Three | 0.50 | 0.37 | 3.0 | 2.2 | 50/60 | 380/460 | 5.3 / 4.4 | 18 / 16 |
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry
Reviews
There are no reviews yet.