Mastervolt AC Master 12V Range Mastervolt sine wave inverters have proven themselves under the most extreme conditions for over 25 years. Our inverter family consists of AC Master, Mass Sine and Mass Sine Ultra models, ranging from 300 watt up to 40 kW.
The AC Master is ideal for small and medium-sized applications, while Mass Sine and the advanced Mass Sine Ultra inverters are mainly intended for larger systems and for professional purposes. Features
- Pure sine wave technology protects sensitive equipment.
- Delivers full output at high peak power under the most demanding conditions.
- Automatic power saving system for extended runtime.
- Compact and lightweight design, saving valuable installation time.
- Reliable and safe operation; protected against over-temperature, overload, short circuit, high or low battery voltage.
- Variable speed fan for quiet operation at low power.
- Optional remote control for instant switch off of the inverter and all connected equipment (not available for the 300 and 500 W models).
- Convenient plug connection for all models, 2500/3500 Watt models also hard wired.
Mastervolt AC Master 12V Range Specifications
AC Master 12V 300W
Output voltage | 230 V – 50 Hz (± 0.1%) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 60 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 300 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 250 W |
Peak load | 600 W |
AC connection | universal |
Efficiency | 90 % |
Display/read-out | LED display |
Alarms | 4 alarm modes |
Dimensions, hxwxd | 210 x 130 x 60 mm 8.3 x 5.1 x 2.4 inch |
Weight | 1.16 kg 2.6 lb |
Approvals | CE, E-mark, ABYC A-31 |
AC Master 12V 1500W
Output voltage | 200/220/230/240 V – 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 130 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 1000 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 1000 W |
Peak load (1 min.) | < 1150 W |
Peak load (1 sec.) | < 1750 W |
AC connection | plug connection EU (Schuko), with UK plug (code 28211000) or with NZ/AU plug (code 28411000) |
Efficiency | 92 % |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 200 x 372 x 83 mm 7.9 x 14.6 x 3.3 inch |
Weight | 3.3 kg 7.3 lb |
Approvals | CE, E-mark, RCM |
AC Master 12V 700W (120V)
Output voltage | 100/110/115/120 V – 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 100 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 700 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 700 W |
Peak load (1 min.) | < 810 W |
Peak load (1 sec.) | < 1230 W |
AC connection | North American socket with GFCI |
Efficiency | 91 % |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 200 x 330 x 83 mm 7.9 x 13.0 x 3.3 inch |
Weight | 2,6 kg 5.7 lb |
Approvals | safety: UL 458, EMC: FCC class B |
AC Master 12V 500W
Output voltage | 230 V – 50 Hz (± 0.1%) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 100 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 500 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 400 W |
Peak load | 800 W |
AC connection | universal |
Efficiency | 90 % |
Display/read-out | LED display |
Alarms | 4 alarm modes |
Dimensions, hxwxd | 210 x 130 x 60 mm 8.3 x 5.1 x 2.4 inch |
Weight | 1.22 kg 2.7 lb |
Approvals | CE, E-mark, ABYC A-31 |
AC Master 12V 2000W
Output voltage | 200/220/230/240 V 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 200 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 2000 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 2000 W |
Peak load (1 min.) | < 2300 W |
Peak load (1 sec.) | < 4000 W |
AC connection | plug connection EU (Schuko) |
Efficiency | 94 % |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 248 x 443 x 83 mm 9.8 x 17.4 x 3.3 inch |
Weight | 5.2 kg 11.5 lb |
Approvals | CE, Safety: EN60950-1, E-mark: CISPR25, ISO11452-2, ISO7637-2, EMC: EN55022, EN55024, EN61000- 3-2; -3-3, EN61000-4,2,3,4,5,6,8,11 |
AC Master 12v 2000w (120v)
Output voltage | 100/110/115/120 V – 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 200 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 2000 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 2000 W |
Peak load (1 min.) | < 2300 W |
Peak load (1 sec.) | < 3500 W |
AC connection | North American socket with GFCI |
Efficiency | 92 % |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 248 x 443 x 83 mm 9.8 x 17.4 x 3.3 inch |
Weight | 5.2 kg 11.5 lb |
Approvals | safety: UL 458, EMC: FCC class B |
AC Master 12V 700W
Output voltage | 200/220/230/240 V – 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 100 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 700 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 700 W |
Peak load (1 min.) | < 810 W |
Peak load (1 sec.) | < 1230 W |
AC connection | plug connection EU (Schuko), with UK plug (code 28210700) or with NZ/AU plug (code 28410700) |
Efficiency | 91 % |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 200 x 330 x 83 mm 7.9 x 13.0 x 3.3 inch |
Weight | 2.7 kg 6.0 lb |
Approvals | CE, E-mark, RCM |
AC Master 12V 2500W
Output voltage | 230/240 V – 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 270 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 2500 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 2500 W |
Peak load (3 sec.) | < 3000 W |
Peak load (< 0.2 sec.) | < 4000 W |
AC connection | hardwired + plug connection EU (Schuko) or with NZ/AU plug (code 28412500) |
Efficiency | 88 % |
Parallel configuration | yes, up to 15 units |
3-Phase configuration | yes, 3 units |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 283 x 436 x 128 mm 11.1 x 17.2 x 5.0 inch |
Weight | 8 kg 17.6 lb |
Approvals | CE, E-mark, RCM |
AC Master 12V 1000W
Output voltage | 200/220/230/240 V – 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 130 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 1000 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 1000 W |
Peak load (1 min.) | < 1150 W |
Peak load (1 sec.) | < 1750 W |
AC connection | plug connection EU (Schuko), with UK plug (code 28211000) or with NZ/AU plug (code 28411000) |
Efficiency | 92 % |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 200 x 372 x 83 mm 7.9 x 14.6 x 3.3 inch |
Weight | 3.3 kg 7.3 lb |
Approvals | CE, E-mark, RCM |
AC Master 12V 3500W
Output voltage | 230/240 V – 50/60 Hz (selectable) |
Output waveform | true sine |
Nominal battery voltage | 12 V |
Recommended battery capacity | ≥ 360 Ah |
Continuous power at 25 °C / 77 °F, cos phi 1 | 3500 W |
Continuous power at 40 °C / 104 °F, cos phi 1 | 3500 W |
Peak load (3 sec.) | < 4500 W |
Peak load (< 0.2 sec.) | < 6000 W |
AC connection | hardwired + plug connection EU (Schuko), or with NZ/AU plug (code 28413500) |
Efficiency | 90 % |
Parallel configuration | yes, up to 15 units |
3-Phase configuration | yes, 3 units |
Display/read-out | LED indication: battery voltage, load level, status |
Alarms | potential free alarm contact |
Dimensions, hxwxd | 283 x 496 x 128 mm 11.1 x 19.5 x 5.0 inch |
Weight | 10 kg 22.0 lb |
Approvals | CE, E-mark, RCM |
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry