Easy operation with easy-to-grip body and large buttons
Loud Audio Output
IP57 Dust-tight and Waterproof Protection
6 W* RF Output Power
The IC-M37E’s 6 Watts of transmit power will provides extended communication range for the user.
Monitor Function
When receiving signal is weak and difficult to hear, you can use the Monitor function to open the squelch and help you hear the signal.
2 Hours Long Time Operation
The BP-296 Li-ion battery pack, providing an operating time of approximately 12 hours for a full day of cruising or fishing experience. For added peace of mind during emergencies, the optional BP-297 battery case is also available.
Float’n Flash™ Function
If you accidentally drop the IC-M37E into the water, it will float, flash and sound an alarm. The buoyancy, the flashing light, and the sound reduce the risk of loss at sea even at night.
Dualwatch and Tri-watch Functions
Additional features
- Low Battery Alert function notifies you of low battery level
- Voice Loud and Mute function enables to temporary maximize/mute the volume
- Channel history function stores the last five channels used for easy recall
- Various Scan functions (normal/priority)
- Favorite Channel function
- BP-296 user replaceable Li-ion battery pack supplied
- Weather channels with Weather Alert function (AUS Version)
- Lock function
- Power Save function
- Backlight function for night time opeartion
- LCD contrast selection
General Specifications
IC-M37E | IC-M37E AUS Version | ||
---|---|---|---|
Frequency range | TX | 156.000–161.450 MHz | 156.025–157.425 MHz |
RX | 156.000–163.425 MHz | 156.300–162.000 MHz | |
Usable channel groups | INT, ATIS*, USA* * Available depending on version | INT, USA, WX | |
Type of emission | 16K0G3E | 16K0G3E | |
Current drain (at 3.7 V DC) | TX | 2.75 A/1.0 A (6.0 W/1.0 W output) | 2.6 A/1.0 A (5.0 W/1.0 W output) |
RX | 0.4 A/0.2 A (Max. audio. Int. SP/Ext. SP) | 0.4 A/0.2 A (Max. audio. Int. SP/Ext. SP) | |
Operating temperature range | –15°C to +55°C | –10°C to +55°C | |
Antenna impedance | 50 Ω | 50 Ω | |
Dimensions (W×H×D) (Projections not included) | 59.7 × 140.5 × 38.7 mm | 59.7 × 140.5 × 38.7 mm | |
Weight (approximate) | 293 g (with BP-296, antenna and belt clip) | 293 g (with BP-296, antenna and belt clip) |
Transmitter Specifications
IC-M37E | IC-M37E AUS Version | |
---|---|---|
Output power (High/Low) | 6 W/1 W | 5 W/1 W |
Max. frequency deviation | ±5.0 kHz | ±5.0 kHz |
Frequency stability | ±1.5 kHz | ±10 ppm |
Spurious emissions | 0.25 μW | 0.25 μW typical |
Receiver Specifications
IC-M37E | IC-M37E AUS Version | ||
---|---|---|---|
Sensitivity (at 20 dB SINAD) | –4 dBμ emf typical | –4 dBμ emf typical | |
Squelch sensitivity (Threshold) | –5 dBμ emf typical | –5 dBμ emf typical | |
Adjacent channel selectivity | 70 dB typical | 65 dB | |
Spurious response | 70 dB typical | 65 dB | |
Intermodulation | 68 dB typical | 65 dB | |
Hum and noise | 40 dB | 40 dB | |
Audio output power (at 10% distortion) | Internal SP | 700 mW typical ( 8 Ω load) | 700 mW typical ( 8 Ω load) |
External SP | 200 mW typical ( 4 Ω load) | 200 mW typical ( 4 Ω load) |
Download IC-M37E Manual
Click here to download ICom IC-M37E VHF Radio Manual
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry
Reviews
There are no reviews yet.