The Humminbird XPLORE 12 CHO is a 12 inch GPS fish finder and chartplotter with an ultra-clear, anti-glare display and Cross Touch control, giving you both a touchscreen and a keypad. Internal GPS and the Humminbird Basemap are built in.
CHO stands for Control Head Only: this model is supplied without a transducer, for anglers who want to select their own transducer or network the unit with another compatible Humminbird. Paired with a suitable transducer it supports MEGA Side Imaging+, MEGA Down Imaging+ and Dual Spectrum CHIRP sonar, and it is compatible with MEGA Live 2 Imaging+ and MEGA 360.
Wi-Fi, Bluetooth, Ethernet and NMEA 2000 networking are built in for use with the One-Boat Network family of products from Humminbird, Minn Kota and Cannon, including plug-and-play operation with compatible Minn Kota trolling motors.
Specifications
| Item number | 104680 |
|---|---|
| Display | 12 inch (30.73 cm), WXGA 1280 x 800 |
| Sonar | MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP |
| Also compatible with | MEGA Live 2 Imaging+ and MEGA 360 |
| CHIRP frequencies | Full 150–220 kHz; Narrow 180–240 kHz; Wide 140–200 kHz |
| Side imaging range | 800 ft (244 m) at 455 kHz; 400 ft (122 m) at MEGA |
| Down imaging depth | 400 ft (122 m) at 455 kHz; 200 ft (61 m) at MEGA |
| GPS | Internal, dual band; chartplotting and trackplotting included |
| Chart compatibility | Humminbird CoastMaster and LakeMaster; Navionics |
| Connectivity | NMEA 2000, Ethernet, Wi-Fi, Bluetooth |
| Memory | Two microSD card slots |
| Power input | 10–20 V |
| Power output | 1,000 W RMS (8,000 W peak-to-peak) |
| Waterproof rating | IPX7 |
| Transducer | Not included (Control Head Only) |
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry






Reviews
There are no reviews yet.