The Humminbird XPLORE 9 CMSI+ is a 9 inch GPS fish finder and chartplotter with an ultra-clear, anti-glare display and Cross Touch control, giving you both a touchscreen and a keypad.
It combines MEGA Side Imaging+, MEGA Down Imaging+ and Dual Spectrum CHIRP sonar with an internal dual-band GPS, and is compatible with MEGA Live 2 Imaging+ and MEGA 360.
Wi-Fi, Bluetooth, Ethernet and NMEA 2000 networking are built in for use with the One-Boat Network family of products from Humminbird, Minn Kota and Cannon, including plug-and-play operation with compatible Minn Kota trolling motors.
The CMSI+ model is supplied with a transom-mount transducer.
Specifications
| Item number | 104675 |
|---|---|
| Display | 9 inch (22.86 cm), HD 1280 x 720 |
| Sonar | MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP |
| Also compatible with | MEGA Live 2 Imaging+ and MEGA 360 |
| CHIRP frequencies | Full 150–220 kHz; Narrow 180–240 kHz; Wide 140–200 kHz |
| Side imaging range | 800 ft (244 m) at 455 kHz; 400 ft (122 m) at MEGA |
| Down imaging depth | 400 ft (122 m) at 455 kHz; 200 ft (61 m) at MEGA |
| GPS | Internal, dual band; chartplotting and trackplotting included |
| Chart compatibility | Humminbird CoastMaster and LakeMaster; Navionics |
| Connectivity | NMEA 2000, Ethernet, Wi-Fi, Bluetooth |
| Memory | Two microSD card slots |
| Power input | 10–20 V |
| Power output | 1,000 W RMS (8,000 W peak-to-peak) |
| Waterproof rating | IPX7 |
| Transducer | Transom mount, supplied with the CMSI+ model |
| In the box | Fish finder, transducer, power cable, unit cover, gimbal mount with hardware and knobs |
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry






Reviews
There are no reviews yet.